Milli Piyango 2022 yılbaşı özel çekilişi büyük ikramiye tutarı 120 milyon TL olarak belirlenmişti. Milyonlarca insan bu ikramiyenin kendisine tutmasını dileyerek biletlerini satın aldılar. Dün saat 23:00'da gerçekleştirilen Milli Piyango yılbaşı özel çekilişi ile büyük ikramiye tutan rakam belirlendi. Peki Milli piyango hangi ile çıktı? Milli Piyango talihlisi hangi ilden? Yılbaşı çekilişi ile toplamda 670 milyon 760 bin TL dağıtıldı.
120 MİLYON TL KAZANDIRAN NUMARALAR
120 Milyon TL büyük ikramiyeyi kazanan bilet, İzmir Konak ilçesinde satın alındı! İşte büyük ikramiye tutan rakam:
9876066
MİLLİ PİYANGO KAZANAN TÜM NUMARALAR DETAYLI LİSTE
12 MİLYON TL KAZANAN NUMARALAR
2683183, 4552864
1 MİLYON 200 BİN TL KAZANAN NUMARALAR
2235206, 2364344, 2879455, 3055229
4077312, 4907435, 7141746, 7333210
7728011, 7728896
120 BİN TL İKRAMİYE KAZANAN NUMARALAR
0078371, 0170681, 0214962, 0420658
0613417, 1306329, 1663520, 2237734
2619326, 2776695, 3171980, 3748152
4570472, 5467007, 5578083, 645036
5682593, 6205750, 6314708, 6435891
7024637, 7338558, 7393447, 7750704
7809946, 8196159, 8201115, 8222456
8258639, 8345770, 8385805, 8399163
8831844, 9172700, 9246584, 9490342
9624420, 9919572, 9962942
12 BİN TL İKRAMİYE KAZANAN NUMARALAR
0130730, 0150079, 0275673, 0535950
0796122, 0801304, 0919683, 0920638
0962233, 1070364, 1146916, 1205932
1266902, 1369290, 1442349, 1509767
1527433, 1602522, 1715065, 1778006
1824872, 2007510, 2116581, 2129968
2269147, 2344418, 2513158, 2533222
2690698, 2924162, 2942899, 2973569
3074841, 3120652, 3138879, 3219679
3560465, 3713336, 3793670, 3841345
3925144, 3935588, 4150211, 4233493
4262075, 4277512, 4354654, 4483938
4513057, 4523173, 4589440, 4592793
4864163, 5009678, 5100771, 5104062
5115936, 5125572, 5129588, 5150254
5562047, 5694068, 5720773, 5936904
6127878, 6387120, 6506012, 6527233
6571939, 6578046, 6612287, 6754578
6878000, 6915060, 7102736, 7335513
7339450, 7414445, 7630951, 7769870
7808225, 7905174, 8049223, 8151703
8160774, 8220400, 8229353, 8614969
8645236, 8822801, 8830719, 8975363
8986239, 9092225, 9163265, 9164979
9425722, 9755333, 9800399, 9980685
6 BİN TL İKRAMİYE KAZANAN NUMARALAR
0044475, 0070243, 0080561, 0083479
0120817, 0139374, 0341241, 0355927
0377151, 0417254, 0626268, 0627397
0690564, 8088457, 0889792, 0950463
0972840, 0988560, 1001101, 1117368
1123047, 1129022, 1134664, 1233206
1276382, 1302263, 1424088, 1482741
1484784, 1516851, 1671868, 1716989
1736689, 1746878, 1800057, 1838349
1896393, 1898523, 1971230, 2039622
2261698, 2271124, 2322578, 2327819
2330283, 2369890, 2389692, 2447344
2551563, 2610288, 2615233, 2658077
2758325, 2812387, 2963119, 3018162
3020656, 3043301, 3045772, 3053198
3121588, 3183782, 3353192, 3356053
3360578, 3437421, 3514533, 3598991
3651480, 3666737, 3702695, 3732681
3753401, 3802373, 3807227, 3827948
3891874, 3929124, 3934596, 3968495
3974244, 4013370, 4052957, 4121745
4330292, 4384000, 4468984, 4497692
4506339, 4539279, 4633076, 4656149
4699100, 4699237, 4777346, 4839383
4941868, 5097393, 5119654, 5164020
5173898, 5231795, 5256699, 5299938
5393752, 5403703, 5412918, 5494498
5521817, 5555844, 5626184, 5627757
5674760, 5780510, 5803202, 5844142
5854293, 5941613, 5977187, 6053064
6067006, 6208824, 6212144, 6295445
6413247, 6445570, 6475544, 6563879
6613762, 6666498, 6710081, 6755984
6794862, 6868384, 6888250, 7101072
7127800, 7209166, 7222696, 7229145
7320529, 7321226, 7361436, 7447038
7457381, 7498881, 7523089, 7583866
7663520, 7681743, 7744916, 7798175
7867680, 7900051, 7953280, 7996998
8004068, 8004088, 8075160, 8099201
8271735, 8321337, 8446711, 8453076
8498085, 8523288, 8541057, 8582054
8599181, 8617044, 8617993, 8682689
8813347, 8866165, 8893144, 8949166
8960872, 8977045, 8990666, 9051056
9070015, 9123093, 9195061, 9257178
9258720, 9300898, 9328381, 9342548
9362256, 9374081, 9407549, 9414986
9415491, 9547817, 9558570, 9637737
9728169, 9840616, 9870008, 9964012
SON 5 RAKAMINA GÖRE 1.000 TL KAZANDIRAN NUMARALAR
01091,02312,04118,04317
04416,04743,04865,05520
06605,07113,07965,09412
11158,11893,11940,12228
12776,13156,14838,15435
16097,16653,16879,18450
20056,20981,20989,22096
22866,22879,23888,24862
25104,26196,26248,27163
27496,31238,31681,32706
34516,34937,35179,35283
35295,35949,36482,36997
38031,38349,38911,39229
41005,42185,43347,45455
46326,46489,48840,50465
50571,50765,52536,53583
54223,55186,57183,57780
57966,5816258290,58841
59554,59693,61007,68128
69008,69289,69371,69619
71494,73044,73278,73362
75813,76146,82910,84064
86369,87134,88810,89074
90456,91456,92743,92831
95083,95533,96042,97163
SON 4 RAKAMINA GÖRE 500 TL KAZANDIRAN NUMARALAR
0105,0451,0777,1041
1220,1407,1837,2363
2702,2925,3278,3340
3432,3792,4018,4199
4346,4502,5358,5521
5560,6031,6190,6276
6935,7043,7135,7148
7409,7448,7641,8216
8493,8808,8894,8954
9179,9425,9446,9660
SON 3 RAKAMINA GÖRE 300 TL KAZANDIRAN NUMARALAR
040,048,099,144,224
282,297,385,489,530
533,556,559,609,693
734,784,885,901,939
SON 2 RAKAMINA GÖRE 240 TL KAZANDIRAN NUMARALAR
07,41,45,65,66,71,92
SON 1 RAKAMINA GÖRE 120 TL KAZANDIRAN NUMARALAR
4, 5
120 BİN TL TESELLİ İKRAMİYESİ KAZANAN NUMARALAR
Büyük İkramiyeyi 1 rakamla kaçıranlar için verilecek olan Teselli İkramiyesi tutarı 120.000 TL’dir.
876066,1876066,2876066,3876066
4876066,5876066,6876066,7876066
8876066,9076066,9176066,9276066
9376066,9476066,9576066,9676066
9776066,9806066,9816066,9826066
9836066,9846066,9856066,9866066
9870066,9871066,9872066,9873066
9874066,9875066,9876006,9876016
9876026,9876036,9876046,9876056
9876060,9876061,9876062,9876063
9876064,9876065,9876067,9876068
9876069,9876076,9876086,9876096
9876166,9876266,9876366,9876466
9876566,9876666,9876766,9876866
9876966,9877066,9878066 9879066
9886066,9896066,9976066